Hide
Cambridgeshire Census 1891
hide
Hide
CAMBRIDGESHIRE:
Cambridgeshire 1891 Census - Reference Numbers
Please note that a registration reference may cover the same parish as the civil boundaries do not take into account the parish boundaries.
Reg'n No | District | Sub District | Parishes covered |
RG12/1276 | 177 Caxton | 1A Caxton | Great Gransden (Hunts) Yelling (Hunts) Papworth St Agnes (part Hunts) Gamlingay Little Gransden Eltisley Croxton Papworth Everard Elsworth Knapwell Crowend Caxton Bourn |
RG12/1277 | 177 Caxton | 1B Caxton | Bourn Longstowe Hatley St George East Hatley Tadlow Croydon Arrington Wimpole Orwell Little Eversden Great Eversden Kingston Caldecot Toft Hardwick Caxton |
RG12/1278 | 178 Chesterton | 1A Willingham | Histon Impington Landbeach Waterbeach Westwick Oakington Dry Drayton Childerley Girton Long Stanton All Saints |
RG12/1279 | 178 Chesterton | 1B Willingham | Long Stanton All Saints St Michael Willingham Rampton Cottenham |
RG12/1280 | 178 Chesterton | 2A Fulbourn | Chesterton |
RG12/1281 | 178 Chesterton | 2B Fulbourn | Chesterton Cherry Hinton Fulbourn Fen Ditton Horningsea Milton Stow with Quy Teversham Great Wilbraham Little Wilbraham Six Mile Bottom |
RG12/1282 | 178 Chesterton | 3 Shelford | Great Shelford Grantchester Trumpington Cavendish College Stapleford Hauxton Harston Little Shelford Newton Haslingfield Harlton Comerton Barton Coton Madingley |
RG12/1283 | 179 Cambridge | 1A St Andrew the Less | Cambridge St Andrew the Less |
RG12/1284 | 179 Cambridge | 1B St Andrew the Less | Cambridge St Andrew the Less |
RG12/1285 | 179 Cambridge | 1C St Andrew the Less | Cambridge St Andrew the Less |
RG12/1286 | 179 Cambridge | 2 St Mary the Great | Cambridge St Benedict Corpus Christi College Downing College St Botolph Pembroke College Queen's College St Catherine's College St Edward Trinity Hall Clare College King's College St Mary the Less Peterhouse or St Peter's College Pembroke College St Mary the Great Conville and Caius College St Michael Trinity College |
RG12/1287 | 179 Cambridge | 3 St Andrew the Great | St Andrew the Great Christ's College Emmanuel College Holy Trinity Christ's College All Saints Trinity College St John's College Sidney Sussex College Jesus College |
RG12/1288 | 179 Cambridge | 4 St Giles | St Giles Magdalen College St John's College St Clement St John's College Holy Sepulchre |
RG12/1289 | 180 Linton | 1 Duxford | Duxford Ickleton Hinxton Pampisford Babraham Whittleford Sawston |
RG12/1290 | 180 Linton | 2 Linton | Great Abington Little Abington Hildersham Linton Hadstock (Essex) Bartlow End (Essex) Bartlow Castle Camps Shudy Camps |
RG12/1291 | 180 Linton | 3 Balsham | Balsham Carlton with Willingham Horseheath Weston Colville West Wickham West Wratting |
RG12/1292 | 181 Newmarket | 1 Chevely | Ashley cum Silverley Burrough Green Westley Waterless Brinkley Cheveley Dullingham Kirtling Upend Stetchworth Wood Ditton (part Suffolk) Saxton Street Dunstall Green (Suffolk) Gazeley (Suffolk) Higham (Suffolk) Kennett Lidgate (Suffolk) Moulton (Suffolk) Ousden (Suffolk) |
RG12/1293 | 181 Newmarket | 2A Newmarket | Bottisham Six Mile Bottom Burwell Newnham Reach Swaffham Prior Exning (Suffolk part) Snailwell Landwade Newmarket St Mary (Suffolk) |
RG12/1294 | 181 Newmarket | 2B Newmarket | Swaffham Prior Exning (Suffolk part) Newmarket St Mary (Suffolk) Swaffham Bulbeck |
RG12/1295 | 181 Newmarket | 3 Soham | Chippenham Fordham Isleham Soham East Fen Qua Fen Shade Barway Wicken Fen Side |
RG12/1296 | 182 Ely | 1 Haddenham | Stretham Thetford Wilburton Haddenham Linden End Hill Row Aldredth |
RG12/1297 | 182 Ely | 2 Sutton | Sutton Mepal Coveney Wardy Hil Wentworth Grunty Fen Witchford Witcham |
RG12/1298 | 182 Ely | 3 Ely | Ely Trinity Prickwillow Stuntney Ely College Chettisham Ely St Mary |
RG12/1299 | 182 Ely | 4 Littleport | Ely St Mary Littleport Redmere (Norfolk) Downham Ely Trinity |
RG12/1300 | 183 North Witchford | 1 Chatteris | Manea Welches Dam Chatteris Doddington Benwick |
RG12/1301 | 183 North Witchford | 2 March | Wimblington Eastwood End March |
RG12/1302 | 184 Whittlesey | 1 Whittlesey | St Mary and St Andrew Whittlesey Eastrea Coates Pond's Bridge |
RG12/1303 | 185 Wisbech | 1 Leverington | Leverington Gorefield Green Fitton End Wisbech- St Mary Guyhirne Southsea cum Murrow Tholomos Drove Newton Parson Drove Tydd-St Giles |
RG12/1304 | 185 Wisbech | 2A Wisbech | North and South Brink Ring's End Wisbech St Peter |
RG12/1305 | 185 Wisbech | 2B Wisbech | Wisbech St Peter |
RG12/1306 | 185 Wisbech | 3 Walpole St Peter | Walpole St Peter (Norfolk) Walpole St Andrew (Norfolk) West Walton(Norfolk) |
RG12/1307 | 185 Wisbech | 4 Terrington St Clement | Terrington St Clement (Norfolk) Clenchwarton (Norfolk) Tilney All Saints (Norfolk) Tilney with Islington (Norfolk) Tilney St Lawrence (Norfolk) Terrington St John (Norfolk) |
RG12/1308 | 185 Wisbech | 5 Walsoken | Walsoken (Norfolk) Emneth (Norfolk) Elm Friday Bridge |
RG12/1309 | 185 Wisbech | 6 Upwell | Outwell Outwell (Norfolk) Upwell Upwell (Norfolk) Three Hole Bridge (Norfolk) Lake's End (Norfolk) |
©Genuki 2001