Hide
1841 Census - Township of Bournmoor - Surnames E-J
hide
Hide
Indexed by George Bell & Caroline Adele Zhallolis
E
Surname | Firstname | Age | Occupation | Where Born | Schedule | Folio | Page |
---|---|---|---|---|---|---|---|
EARL | Ann | 12 | F.S. | Y | 9 | 3 | 9 |
EGDEN | Samuel | 50 | Labourer | Y | 10 | 16 | 11 |
Elenanor | 10 | Y | 10 | 16 | 11 | ||
ELLIOT | John | 80 | In. | Y | 10 | 26 | 30 |
ELLIOT | Ralph | 40 | Coal Miner | Y | 10 | 13 | 5 |
Ann | 30 | Y | 10 | 13 | 5 | ||
John | 20 | Coal Miner | Y | 10 | 13 | 5 | |
Ralph | 16 | Coal Miner | Y | 10 | 13 | 5 | |
Thomas | 14 | Coal Miner | Y | 10 | 13 | 5 | |
George | 11 | Coal Miner | Y | 10 | 13 | 5 | |
Ann | 9 | Y | 10 | 13 | 5 | ||
William | 1 | Y | 10 | 13 | 5 | ||
ELLIOTT | George | 60 | Corver | Y | 10 | 16 | 11 |
Ann | 50 | Y | 10 | 16 | 11 | ||
William | 20 | Waggonway Wright | Y | 10 | 16 | 11 | |
George | 14 | Engin Man | Y | 10 | 16 | 11 | |
Jane | 14 | Y | 10 | 16 | 11 | ||
Ralph | 15 | In. | Y | 10 | 16 | 11 | |
ELLIOTT | Isabella | 20 | F.S. | Y | 9 | 2 | 6 |
ELLIOTT | John | 40 | Engin Man | Y | 10 | 25 | 29 |
Margret | 30 | 10 | 25 | 29 | |||
Dorothy | 0 | 10 | 25 | 29 | |||
John | 3 | Y | 10 | 25 | 29 | ||
Thomas | 1 | Y | 10 | 25 | 29 | ||
ELTERGHAM | William | 20 | Y | 10 | 12 | 3 | |
EMMERSON | Thomas | 30 | Coal Miner | Y | 10 | 20 | 19 |
Hannah | 20 | Y | 10 | 20 | 19 | ||
EMMERSON | William | 75 | Ind. | Y | 9 | 4 | 10 |
Martha | 70 | Y | 9 | 4 | 10 | ||
ENGLISH | Alexander | 25 | Ag. Lab. | N | 10 | 19 | 17 |
Mary | 25 | N | 10 | 19 | 17 | ||
Thomas | 5 | N | 10 | 19 | 17 | ||
Alexander | 3 | N | 10 | 19 | 17 | ||
William | 4m | Y | 10 | 19 | 17 |
Return to Alphabetical Index
F
Surname | Firstname | Age | Occupation | Where Born | Schedule | Folio | Page |
---|---|---|---|---|---|---|---|
FARLEY | Joseph | 40 | Coal Miner | Y | 10 | 12 | 3 |
Jane | 37 | Y | 10 | 12 | 3 | ||
Ann | 10 | Y | 10 | 12 | 3 | ||
John | 5 | Y | 10 | 12 | 3 | ||
Jane | 3 | Y | 10 | 12 | 3 | ||
FENWICK | Christopher | 38 | Coal Miner | Y | 10 | 25 | 28 |
Christopher | 10 | Y | 10 | 25 | 28 | ||
Mary | 35 | Y | 10 | 25 | 28 | ||
William | 14 | Coal Miner | Y | 10 | 25 | 28 | |
Ann | 4 | Y | 10 | 25 | 28 | ||
Hannah | 2 | Y | 10 | 25 | 28 | ||
FENWICK | Elizabeth | 39 | Y | 10 | 17 | 12 | |
William | 7 | Y | 10 | 17 | 12 | ||
Joseph | 4 | Y | 10 | 17 | 12 | ||
FENWICK | Harrison | 34 | Coal Miner | Y | 10 | 22 | 23 |
Mary | 36 | Y | 10 | 22 | 23 | ||
Jane | 9 | Y | 10 | 22 | 23 | ||
Mary | 3 | Y | 10 | 22 | 23 | ||
Harrison | 1 | Y | 10 | 22 | 23 | ||
FENWICK | Henery | 75 | Y | 10 | 24 | 27 | |
FENWICK | John | 50 | Coal Miner | Y | 10 | 25 | 29 |
Elennor | 50 | Y | 10 | 25 | 29 | ||
Elennor | 24 | Y | 10 | 25 | 29 | ||
John | 15 | Coal Miner | Y | 10 | 25 | 29 | |
FENWICK | Robert | 37 | Coal Miner | Y | 10 | 13 | 5 |
Mary | 33 | Y | 10 | 13 | 5 | ||
Elizabeth | 9 | Y | 10 | 13 | 5 | ||
Robert | 2 | Y | 10 | 13 | 5 | ||
FORSTER | John | 20 | Pitman | Y | 9 | 4 | 10 |
Ann | 20 | Y | 9 | 4 | 10 | ||
Robert | 1 | Y | 9 | 10 | 11 | ||
FOSTER | John | 79 | Y | 10 | 16 | 10 | |
FOSTER | Luke | 70 | Y | 10 | 17 | 12 | |
FOSTER | Timothy | 30 | Coal Miner | Y | 10 | 14 | 7 |
Jane | 23 | Y | 10 | 14 | 7 | ||
Elizabeth | 1 | Y | 10 | 14 | 7 | ||
Ann | 3 | Y | 10 | 14 | 7 |
Return to Alphabetical Index
G
Surname | Firstname | Age | Occupation | Where Born | Schedule | Folio | Page |
---|---|---|---|---|---|---|---|
GALLEY | Elizabeth | 50 | Y | 10 | 11 | 1 | |
John | 20 | Coal Miner | Y | 10 | 11 | 1 | |
Thomas | 15 | Coal Miner | Y | 10 | 11 | 1 | |
GARDENER | Elizabeth | 30 | 10 | 25 | 29 | ||
GARDENER | Jane | 15 | F.S. | Y | 10 | 22 | 22 |
GELSON | Rebecca | 50 | Y | 10 | 21 | 21 | |
Thomas | 36 | Coal Miner | Y | 10 | 21 | 21 | |
Mary | 15 | Y | 10 | 21 | 21 | ||
John | 13 | Coal Miner | Y | 10 | 21 | 21 | |
Thomas | 11 | Coal Miner | Y | 10 | 21 | 21 | |
GIBBON | Frances | 45 | Y | 10 | 21 | 20 | |
William | 26 | Coal Waggonman | Y | 10 | 21 | 20 | |
Sarah | 23 | Y | 10 | 21 | 20 | ||
George | 15 | Founderman | Y | 10 | 21 | 20 | |
Anthony | 10 | Y | 10 | 21 | 20 | ||
GIBSON | Anthony | 70 | Ag. Lab. | Y | 10 | 21 | 20 |
GIBSON | Mary | 50 | Pauper | Y | 9 | 4 | 10 |
Margaret | 20 | Y | 9 | 4 | 10 | ||
Thomas | 15 | Engine Fireman | Y | 9 | 4 | 10 | |
Jane | 15 | Y | 9 | 4 | 10 | ||
GIBSON | Mary | 63 | Y | 10 | 23 | 24 | |
John | 25 | Waggon Rider | Y | 10 | 23 | 24 | |
GLADDENS | Elizabeth | 20 | F.S. | Y | 9 | 2 | 6 |
GLADDERS | Mary | 15 | F.S. | Y | 10 | 21 | 21 |
GOLIGHTLY | Isaac | 45 | Pitman | Y | 9 | 10 | 11 |
Mary | 36 | Y | 9 | 10 | 11 | ||
John | 15 | Pitman | Y | 9 | 10 | 11 | |
Sarah | 15 | Y | 9 | 10 | 11 | ||
James | 10 | Pitman | Y | 9 | 10 | 11 | |
Ester | 6 | Y | 9 | 10 | 11 | ||
Margaret | 2 | Y | 9 | 10 | 11 | ||
GRAY | John | 23 | Coal Miner | Y | 10 | 21 | 20 |
Hannah | 45 | Y | 10 | 21 | 20 | ||
Edward | 15 | Brakesman | Y | 10 | 21 | 20 | |
Robert | 14 | Coal Miner | Y | 10 | 21 | 20 | |
Elizabeth | 3 | Y | 10 | 21 | 20 | ||
GRAYDON | John | 40 | Carver | Y | 9 | 2 | 7 |
Ann | 40 | Y | 9 | 2 | 7 | ||
Nicholas | 14 | Fireman | Y | 9 | 2 | 7 | |
William | 12 | Y | 9 | 2 | 7 | ||
Elias | 9 | Y | 9 | 2 | 7 | ||
Ann | 11 | Y | 9 | 2 | 7 | ||
GRAYDON | Luke | 45 | Trimmer | Y | 10 | 21 | 20 |
Anthony | 12 | Ag. Lab. | Y | 10 | 21 | 20 | |
GUNN | Hector | 30 | Ag. Lab. | S | 10 | 21 | 20 |
Return to Alphabetical Index
H
Surname | Firstname | Age | Occupation | Where Born | Schedule | Folio | Page |
---|---|---|---|---|---|---|---|
HALL | Cuthbert | 50 | Coal Miner | Y | 10 | 16 | 10 |
Cuthbert | 13 | Y | 10 | 16 | 10 | ||
Ann | 15 | Y | 10 | 16 | 10 | ||
HALL | Joseph | 35 | Coal Miner | Y | 10 | 13 | 5 |
Mary | 36 | Y | 10 | 13 | 5 | ||
Richard | 8 | Y | 10 | 13 | 5 | ||
Ann | 4 | Y | 10 | 13 | 5 | ||
John | 2 | Y | 10 | 13 | 5 | ||
HAMBLETON | William | 50 | Coal Miner | Y | 10 | 15 | 8 |
Alass | 35 | Y | 10 | 15 | 8 | ||
William | 15 | Coal Miner | Y | 10 | 15 | 8 | |
Vernon | 13 | Coal Miner | Y | 10 | 15 | 8 | |
Margret | 16 | Y | 10 | 15 | 8 | ||
Matilda | 8 | Y | 10 | 15 | 8 | ||
Elizabeth | 6 | Y | 10 | 15 | 8 | ||
Laney? | 4 | Y | 10 | 15 | 8 | ||
Addom | 1 | Y | 10 | 15 | 8 | ||
HARRISON | Cuthbert | 25 | Coal Miner | Y | 10 | 26 | 30 |
Mary | 25 | Y | 10 | 26 | 30 | ||
Elizabeth | 10m | Y | 10 | 26 | 30 | ||
HARRISON | George | 35 | Coal Miner | Y | 10 | 18 | 14 |
Mary | 37 | Y | 10 | 18 | 14 | ||
John | 16 | Coal Miner | Y | 10 | 18 | 14 | |
Thomas | 12 | Coal Miner | Y | 10 | 18 | 14 | |
Jane | 6 | Y | 10 | 18 | 14 | ||
George | 3 | Y | 10 | 18 | 14 | ||
Robert | 1 | Y | 10 | 18 | 14 | ||
HARRISON | John | 38 | Grocer | Y | 10 | 13 | 5 |
HARRISON | Thomas | 30 | Coal Miner | Y | 10 | 25 | 28 |
Elizabeth | 30 | Y | 10 | 25 | 28 | ||
Thomas | 6 | Y | 10 | 25 | 28 | ||
Jane | 4 | Y | 10 | 25 | 28 | ||
Elizabeth | 2 | Y | 10 | 25 | 28 | ||
John | 1m | Y | 10 | 25 | 28 | ||
Elizabeth | 70 | Y | 10 | 25 | 28 | ||
HARRISON | Thomas | 40 | Coal Miner | Y | 10 | 15 | 9 |
Margret | 41 | Y | 10 | 15 | 9 | ||
John | 10 | Coal Miner | Y | 10 | 15 | 9 | |
Elizabeth | 14 | Y | 10 | 15 | 9 | ||
Mary | 11 | Y | 10 | 15 | 9 | ||
Joseph | 9 | Y | 10 | 15 | 9 | ||
Margret | 6 | Y | 10 | 15 | 9 | ||
Edward Robert | 3 | Y | 10 | 15 | 9 | ||
Hannah | 1 | Y | 10 | 15 | 9 | ||
HENDERSON | William | 20 | Waggon Man | Y | 9 | 4 | 10 |
HENDERSON | William | 23 | Coal Miner | 10 | 19 | 17 | |
Elizabeth | 30 | Y | 10 | 19 | 17 | ||
Ralph | 8 | Y | 10 | 19 | 17 | ||
Ann | 3 | Y | 10 | 19 | 17 | ||
James | 1 | Y | 10 | 19 | 17 | ||
HINDMARCH | Charles | 60 | Engineman | Y | 9 | 10 | 11 |
Caroline | 15 | Y | 9 | 10 | 11 | ||
John | 15 | Brakesman | Y | 9 | 10 | 11 | |
HINDMARCH | John | 40 | Pitman | Y | 9 | 4 | 10 |
Elizabeth | 35 | Y | 9 | 4 | 10 | ||
Thomas | 12 | Mason | Y | 9 | 4 | 10 | |
Joseph | 10 | Y | 9 | 4 | 10 | ||
Elizabeth | 8 | Y | 9 | 4 | 10 | ||
Ann | 5 | Y | 9 | 4 | 10 | ||
HOWS | John | 30 | Salor | Y | 10 | 22 | 22 |
Mary | 40 | Y | 10 | 22 | 22 | ||
Ann | 15 | Y | 10 | 22 | 22 | ||
HUDSPITH | Michael | 21 | Founderman | Y | 10 | 21 | 20 |
HUMBLE | George | 30 | Groser | Y | 10 | 13 | 4 |
Mary | 34 | Y | 10 | 13 | 4 | ||
Frances | 12 | Y | 10 | 13 | 4 | ||
Elizabeth | 10 | Y | 10 | 13 | 4 | ||
Mary Ann | 8 | Y | 10 | 13 | 4 | ||
William | 6 | Y | 10 | 13 | 4 | ||
Sarah | 4 | Y | 10 | 13 | 4 | ||
Henery | 3m | Y | 10 | 13 | 4 | ||
HUNTER | John | 25 | Coal Miner | Y | 10 | 12 | 2 |
Mary | 25 | Y | 10 | 12 | 2 | ||
John | 3 | Y | 10 | 12 | 2 |
Return to Alphabetical Index
J
Surname | Firstname | Age | Occupation | Where Born | Schedule | Folio | Page |
---|---|---|---|---|---|---|---|
JOHNSON | Stephen | 43 | Coal Miner | Y | 10 | 23 | 25 |
Elizabeth | 44 | Y | 10 | 23 | 25 | ||
Joseph | 17 | Coal Miner | Y | 10 | 23 | 25 | |
Jane | 15 | Y | 10 | 23 | 25 | ||
James | 13 | Coal Miner | Y | 10 | 23 | 25 | |
Ann | 11 | Y | 10 | 23 | 25 | ||
Isabla | 8 | Y | 10 | 23 | 25 | ||
George | 6 | Y | 10 | 23 | 25 | ||
Elizabeth | 4 | Y | 10 | 23 | 25 | ||
JOPLIN | Elizabeth | 56 | F.S. | Y | 10 | 18 | 15 |