Hide

Parish Populations

hide
Hide

The population of the parishes of Fife, from 1755 to 1961.

  1755 1801 1811 1821 1831 1841 1851 1861 1871 1881 1891 * 1901 1911 1921 1931 1951 1961
 
Fife 81570 93743 101272 114556 128839 140140 153546 154770 160735 171931 187346 218837 267733 292925 276368 306778 320714
 
Abbotshall 1348 2501 2879 3267 4206 4811 5030 5193 5785 6435 6934 7733          
Abdie 822 723 768 834 870 1508 1486 1381 1164 983 900 664 647 758 670 629 596
Aberdour 1198 1260 1302 1489 1751 1916 1945 1874 1697 1736 1977 1997 2147 3063 2055 1943 1855
Abernethy (part)   133 122 150 164 153 164 147 155 128 107            
Anstruther Easter 1100 969 1008 1090 1007 997 1161 1155 1169 1248 1033 1024 991 873 682 509 397
Anstruther Wester 385 296 393 429 430 449 443 438 562 695 620 574 629 662 593 533 551
Arngask (part)   176 201 222 205 258 282 307 221 219 202            
Auchterderran 1143 1045 1138 1488 1590 1913 3210 3457 4017 4332 6185 8626 17547 19088 16665 17602 16293
Auchtermuchty 1308 2060 2403 2754 3225 3356 3704 3285 2958 2322 2002 1884 1893 1763 1747 1831 1772
Auchtertool 389 396 501 536 527 530 517 609 529 706 721 742 781 884 683 558 506
Ballingry 464 277 269 287 392 436 568 736 982 1065 2275 4156 9214 10349 10353 13830 13384
Balmerino 565 786 921 965 1055 993 945 815 717 664 688 576 568 699 599 533 483
Beath 1099 613 668 729 921 973 1252 2390 3534 5442 8298 15812 24351 24912 21523 22641 20741
Burntisland 1390 1530 1934 2136 2366 2210 3158 3670 3872 4821 6174 5599 5305 6567 5809 5883 6188
Cameron 1295 1095 1005 1068 1207 1167 1207 1362 1158 1003 886 738 785 621 625 630 649
Carnbee 1293 1083 1098 1048 1079 1043 1129 1157 1088 1057 952 910 843 740 736 641 602
Carnock 583 860 884 1136 1202 1270 3191 2925 1764 1055 987 1349 1315 1611 1443 4334 4515
Ceres 2540 2352 2407 2840 2762 2944 2833 2723 2381 2063 1677 1545 1467 1445 1425 1376 1298
Collessie 989 930 954 1030 1162 1346 1520 1530 1703 1989 2073 2161 2215 2014 1955 2042 1879
Crail 2173 1652 1600 1854 1824 1737 1903 1931 1847 1740 1704 1605 1592 2017 1597 1592 1375
Creich 375 405 403 394 419 430 386 377 387 386 325 297 309 299 272 238 213
Culross 1695 1502 1611 1434 1488 1444 1487 1423 1354 1130 1096 1120 1499 3261 4088 4228 5305
Cults 449 699 766 853 903 889 915 800 767 704 700 628 617 589 589 536 523
Cupar 2192 4463 4758 5892 6473 6758 7427 6750 7102 7404 6990 6768 6736 6576 7109 8085 8215
Dairsie 469 550 553 589 605 669 708 638 687 693 606 464 503 540 537 492 503
Dalgety 761 890 816 912 1300 1265 1513 1569 1310 1321 1341 1133 1206 1653 1481 1578 1267
Dunbog 255 232 185 176 197 219 220 207 220 219 168 286 301 278 215 216 170
Dunfermline 8552 9980 11649 13681 17068 20217 21687 21187 23313 26568 28948 31697 35731 46977 41022 50831 53642
Dunino 598 326 294 343 383 471 289 370 325 297 277 272 292 219 197 183 190
Dysart 2367 5385 5506 6529 7104 7591 8739 8842 9682 11601 13626 16042          
Elie 642 730 886 966 1029 907 843 826 775 670 764 1142 1147 2448 1251 1325 1289
Falkland 1795 2211 2317 2459 2658 2886 3102 2937 3069 2698 2470 2231 2356 2332 2181 2379 2316
Ferryport on Craig 621 920 1164 1461 1529 1741 2238 2013 2674 2818 3008 3445 3400 3424 3270 3326 3238
Flisk 318 300 318 301 286 270 213 313 280 259 248 232 232 215 156 201 157
Forgan 751 916 898 937 1090 1219 1125 1326 2243 3308 3763 4720 4771 3852 3810 3727 3581
Inverkeithing 1694 2228 2400 2512 3189 2530 2499 3124 3074 2565 2671 3465 6268 5464 4968 5139 5445
Kemback 420 626 625 634 651 778 956 896 1056 853 794 412 532 531 519 464 437
Kennoway 1240 1466 1517 1649 1721 2044 2257 2012 1703 1560 1458 1505 1721 1783 1709 3629 5424
Kettle 1621 1889 1968 2046 2071 2312 2601 2474 2323 2054 1939 1759 1715 1595 1518 1603 1509
Kilconquhar 2131 2005 2103 2317 2540 2605 2489 2431 2018 2053 2050 1517 1491 1319 1211 1197 1079
Kilmany 781 787 781 751 707 659 662 656 651 634 588 502 476 514 521 422 374
Kilrenny 1348 1043 1233 1494 1705 2039 2194 2534 3015 3198 2998 2950 2979 2431 2357 2271 2185
Kinghorn 2389 2308 2204 2443 2579 2935 3030 2981 3323 3650 3815 3400 2295 3212 2708 2899 2487
Kinglassie 998 908 983 1027 958 1155 1186 1266 1082 1292 1372 1478 1944 2271 2427 2521 4882
Kingsbarns 871 832 860 998 1023 968 893 937 922 795 753 652 638 640 535 511 425
Kirkcaldy 2296 3248 3747 4452 5034 5275 5719 6100 7003 8528 9994 14175          
Kirkcaldy and Dysart                         45410 45915 46019 50519 53750
Largo 1396 1867 1973 2301 2567 2751 2800 2626 2318 2234 2324 2046 2274 3215 2299 2500 2444
Leslie 1130 1609 1882 2200 2749 3625 3800 4332 4294 4345 3886 3960 3869 3660 3983 3765 3928
Leuchars 1691 1687 1672 1731 1869 1901 1991 1903 1727 2185 2370 2499 2605 2765 3221 3620 3631
Logie 413 339 369 440 430 419 467 410 402 390 360 285 341 370 325 299 235
Markinch 2188 3130 3981 4661 4967 5965 5843 5375 5413 5863 6377 6803 8058 8685 8477 8846 16861
Monimail 884 1066 1160 1227 1230 1162 1102 1054 918 834 769 720 694 681 687 622 485
Moonzie 249 201 183 209 188 174 198 179 154 148 128 138 146 133 120 111 79
Newburgh 1347 1936 1951 2190 2642 2897 2986 2693 2529 2191 1812 1780 1898 1992 2019 2270 2188
Newburn 438 412 428 398 418 419 375 374 362 344 322 296 283 273 238 191 166
Pittenweem 939 1072 1096 1200 1317 1339 1473 1710 1803 2119 1991 1911 1922 1774 1644 1649 1594
Saline 1285 945 1072 1123 1139 1057 1792 1610 1259 954 879 1012 1171 1379 1510 1413 1291
Scoonie 1528 1681 1726 2042 2566 2836 3115 3257 3178 3730 4693 6342 7474 7973 7953 9518 9538
St Andrews 4590 4203 4311 4899 5621 6017 6740 7092 7851 7835 7987            
St Leonards 323 363 381 513 482 554 587 513 741 769 768            
St Andrews and St Leonards                       9410 9701 11044 9987 10977 11333
St Monans 780 852 849 912 1110 1157 1241 1498 1761 2054 1998 2007 2020 1916 1819 1619 1507
Strathmiglo 1695 1629 1697 1842 1940 2187 2509 2261 2267 2061 1753 1618 1726 1609 1561 1558 1418
Torryburn 1635 1403 1461 1443 1436 1435 1341 1229 1051 737 913 1130 1497 2224 1910 1611 1479
Tulliallan 1321 2800 3194 3558 3550 3196 3043 2410 2184 2207 2177 1862 2091 2298 2166 2119 2900
Wemyss 3041 3264 3691 4057 5001 5403 5647 6003 6400 7307 9955 15031 23104 24530 26619 28463 27947

* After the 1891 census, Culross and Tulliallan parishes were added to Fife, while the Fife parts of Arngask and Abernethy were transferred to Perthshire. There were also other boundary changes at various times, which are detailed on the parish pages. Pre-1901 figures for Culross and Tulliallan are included for comparison.

More detailed statistics are available online at histpop.

Sources:

  • Account of the Number of People in Scotland in the Year 1755 by Alexander Webster (in Scottish History Society Publications, Third Series, vol. XLIV, 1952).
  • 1961 Census Scotland. Fife County Report, Table 4B: Population, Historic Table, 1801-1961.