Hide
1851 Census, Llanedwen - LE TOUR to WILLIAMS
hide
Hide
Folio | Address | Surname | Forenames | Age | Occupation etc | Place of Birth |
---|---|---|---|---|---|---|
10 | Plasgwyn | Le Tour | Adib | 50 | Maid | FRA, Paris |
5 | Ty Newydd Lodge | Lloyd | John | 4 | AGY, Llanedwen | |
5 | Plas Newydd Gate | Lloyd | John | 4 | AGY, Llanedwen | |
5 | Plas Newydd Gate | Lloyd | Mary | 26 | Lodgekeeper | AGY, Llanedwen |
5 | Ty Newydd Lodge | Lloyd | Mary | 26 | Widow/Lodgemeeper | AGY, Llanedwen |
9 | Penrallt | McCormick | Alexander | 38 | Painter | IRL |
9 | Penrallt | McCormick | Anne | 15 | Scholar | LAN |
9 | Penrallt | McCormick | Cathrine | 23 | Wife | IRL, Antrim |
9 | Penrallt | McCormick | Jane | 5 | Scholar | LAN |
9 | Penrallt | McCormick | John | 18 | Painter | LAN |
12 | Boat House | McKenzie | Cathrine | 82 | Public.House keeper | AGY, Llanedwen |
12 | Boat House | McKenzie | Jane | 56 | Wife | CAE, Bangor |
12 | Boat House | McKenzie | John | 58 | Unable Seaman | AGY, Llanedwen |
9 | Penrallt | McNaul | Jane | 26 | Visitor/Farmers Daughter | IRL, Antrim |
10 | Plasgwyn | Maskey | Thomas | 45 | Butler | HEF Aston Ingham |
9 | Park | Morris | Anne | 59 | Sister/Ret. Cook | AGY, Llanedwen |
13 | Farm Yard | Morris | Elinor | 23 | Dairymaid | AGY, Llangefni |
9 | Park | Morris | Richard | 48 | Quarryman | AGY, Llanedwen |
8 | Plas Coch | Morton | Jane | 36 | Cousin/Annuitant | CHS Yorkington |
6 | Storehouse,Porthamel | Moses | Hannah | 14 | AGY | |
6 | Storehouse,Porthamel | Moses | John | 48 | Agric Labourer | AGY |
7 | Porthamal | Moses | John | 19 | Servant/Farm Labourer | AGY |
7 | Porthamal | Moses | Luke | 47 | Visitor/Quarryman | CAE |
6 | Storehouse,Porthamel | Moses | Margret | 51 | Wife | AGY, Llanfaethlu |
8 | Plas Coch | Owen | Catherine | 31 | Cook | AGY |
8 | Plas Coch | Owen | Margret | 24 | Kitchen Maid | AGY, Aberffraw |
6 | Plas Newydd School | Owen | Phebe | 19 | Servant | AGY, Llangeinwen |
13 | Farm Yard | Owen | Richard | 19 | Farm Labourer | AGY, Llanfair Pwllgwyngyll |
12 | Cook House | Owen | Thomas | 66 | Fisherman | AGY, Amlwch |
8 | Tyn Lon | Owens | Mary | 64 | Widow/Dairymaid | AGY, Llangristiolus |
6 | Pontycryg Ganol | Owens | Mary | 41 | Daughter | AGY, Llanedwen |
8 | Plas Coch | Parker | Elizabeth | 32 | Ladiesmaid | Northumberland |
8 | Porthedwen | Parry | Anne | 12 | Scholar | AGY, Llanedwen |
8 | Porthedwen | Parry | David | 14 | Scholar | AGY, Llanedwen |
8 | Porthedwen | Parry | Elinor | 42 | Wife | AGY, Llanedwen |
5 | Fingar Farm | Parry | Elizabeth | 52 | Wife | AGY, Llanedwen |
5 | Fingar Farm | Parry | Elizabeth | 21 | AGY, Llanedwen | |
5 | Fingar Farm | Parry | Henry | 15 | AGY, Llanedwen | |
5 | Fingar Farm | Parry | Hugh | 59 | Farmer | AGY, Pentraeth |
12 | Cook House | Parry | Margret | 31 | Wife | AGY, Amlwch |
12 | Cook House | Parry | Richard | 35 | Miller | AGY, Llanfugail |
8 | Porthedwen | Parry | Robert | 7 | AGY, Llanedwen | |
8 | Porthedwen | Parry | Thomas | 9 | Scholar | AGY, Llanedwen |
8 | Porthedwen | Parry | William | 42 | Parish Clerk | AGY, Llanddaniel Fab |
5 | Plas Gwyn Gatehouse | Petars | Margaret | 55 | Wife | AGY, Llandrygarn |
5 | Plas Gwyn Gatehouse | Petars | Margaret | 23 | AGY, Llanbeulan | |
5 | Plas Gwyn Gatehouse | Petars | Richard | 51 | Coachman | AGY, Llangristiolus |
10 | Llwynon | Pritchard | Hugh | 18 | Farm Labourer | AGY, Llanfair Pwllgwyngyll |
7 | Tyddyn Pwyth | Pritchard | Mary | 76 | Mother in Law | CAE, Nefyn |
11 | Tyddyn Fadog | Pritchard | Rowland | 16 | Farm Labourer | AGY, Llandegfan |
12 | Boat House | Pugh | Daniel | 22 | LodgerWriting Slate Maker | CAE, Llanllyfni |
9 | Tyn y Borth | Roberberts | Roger | 3 | Visitor | AGY, Llandysilio |
12 | Pwll Fanog | Roberts | Anne | 36 | Charwoman | AGY, Llanfair Pwllgwyngyll |
7 | Plas Newydd | Roberts | Anne | 18 | Housemaid | AGY, Llanedwen |
7 | Porthamal | Roberts | Catherine | 28 | Servant/Houseservant | AGY |
9 | Aberbrains Gtehouse | Roberts | David | 61 | Railway Labourer | MER, Gwyddelwern |
7 | Plascoch Gatehouse | Roberts | Elinor | 12 | AGY, Llangadwaladr/Llanferian | |
9 | Aberbrains Gtehouse | Roberts | Elizabeth | 68 | Wife | MER, Gwyddelwern |
9 | Aberbrains Gtehouse | Roberts | Elizabeth | 36 | Dressmaker | MER, Gwyddelwern |
11 | Pont yr Onwy | Roberts | Ellen | 22 | AGY, Llanedwen | |
6 | Bryncelliwen | Roberts | Griffith | 35 | Agric Labourer | AGY, Llangristiolus |
11 | Pont yr Onwy | Roberts | Hannah | 56 | Farmer | AGY, Penmon |
7 | Plas Llanedwen | Roberts | Hannah | 42 | Wife | AGY, Llanidan |
11 | Pont yr Onwy | Roberts | Hannah | 17 | AGY, Llanedwen | |
6 | Ty Newydd | Roberts | Hannah | 3 | AGY, Llanedwen | |
9 | Penrhyn | Roberts | Hugh | 34 | Lodger/Ferryman | AGY, Llangeinwen |
11 | Pont yr Onwy | Roberts | Hugh | 19 | AGY, Llanedwen | |
6 | Bryncelliwen | Roberts | Hugh | 6m | AGY, Llanedwen | |
7 | Plascoch Gatehouse | Roberts | Jane | 10 | AGY, Llangadwaladr/Llanferian | |
6 | Bryncelliwen | Roberts | Jane | 3 | AGY, Llanedwen | |
11 | Llwynogan Fawr | Roberts | John | 60 | Farmer | AGY, Llanedwen |
7 | Plas Newydd Lodge | Roberts | John | 48 | Gardener | AGY, Llanedwen |
10 | Glanrafon | Roberts | John | 47 | Wid/Farmer | AGY, Llangristiolus |
7 | Plas Llanedwen | Roberts | John | 10 | AGY, Llanidan | |
7 | Penbryncoch | Roberts | Margret | 66 | Widow/Mother in law | AGY, Llanedwen |
6 | Bryncelliwen | Roberts | Margret | 9 | AGY, Trefdraeth | |
7 | Plas Newydd Lodge | Roberts | Mary | 49 | House servant | AGY, Llanedwen |
6 | Bryncelliwen | Roberts | Mary | 42 | Wife | AGY, Llangadwaladr/Llanferian |
10 | Glanrafon | Roberts | Mary | 19 | AGY, Llanedwen | |
11 | Llwynogan Fawr | Roberts | Owen | 40 | Brother/Farm Labourer | AGY, Llanedwen |
11 | Pont yr Onwy | Roberts | Owen | 20 | AGY, Llanedwen | |
6 | Ty Newydd | Roberts | Robert | 48 | Agric Labourer | AGY, Llangristiolus |
7 | Plascoch Gatehouse | Roberts | Robert | 43 | Wid/Kitchen Gardener | AGY, Llangadwaladr/Llanferian |
7 | Plas Llanedwen | Roberts | Robert | 12 | Scholar | AGY, Llanidan |
7 | Plas Llanedwen | Roberts | Rowland | 54 | Gardener | AGY, Llanidan |
11 | Pont yr Onwy | Roberts | William | 13 | AGY, Llanedwen | |
6 | Bryncelliwen | Roberts | William | 2 | AGY, Llanedwen | |
6 | Bryncelliwen | Roberts John | 6 | AGY, Llanddaniel Fab | ||
11 | Llwynogan Bach | Rowlands | Anne | 31 | Wife | AGY, Llanedwen |
11 | Llwynogan Bach | Rowlands | Anne | 11 | Scholar | AGY, Llanfair Pwllgwyngyll |
11 | Tyddyn Fadog | Rowlands | Elizabeth | 31 | Wife | AGY, Llanidan |
11 | Llwynogan Bach | Rowlands | Elizabeth | 01m | AGY, Llanedwen | |
11 | Llwynogan Bach | Rowlands | Jemimah | 5 | AGY, Llanedwen | |
11 | Llwynogan Bach | Rowlands | Mary | 9 | AGY, Llanfihangel Ysgeifiog | |
11 | Tyddyn Fadog | Rowlands | Richard | 36 | Farmer | AGY, Llanfair Pwllgwyngyll |
11 | Tyddyn Fadog | Rowlands | Richard | 4 | AGY, Llanedwen | |
11 | Tyddyn Fadog | Rowlands | Robert John | 8 | AGY, Llanidan | |
11 | Llwynogan Bach | Rowlands | Thomas | 3 | AGY, Llanedwen | |
11 | Llwynogan Bach | Rowlands | William | 36 | Agric Labourer | AGY, Llangristiolus |
11 | Llwynogan Bach | Rowlands | William | 7 | AGY, Llanedwen | |
11 | Tyddyn Fadog | Rowlands | William Hugh | 2 | AGY, Llanedwen | |
10 | Plasgwyn | Stephenson | Anne | 30 | Ladiesmaid | YKS Oadby |
6 | Plas Newydd School | Stodart | Eliza | 59 | Schoolmistress | FLN, St.Asaph |
11 | Tyddyn Fadog | Thomas | Anne | 15 | Visitor | AGY, Llandegfan |
11 | Llwynogan Fawr | Thomas | Elinor | 42 | Sister/Wife | AGY, Llanedwen |
11 | Tyddyn Fadog | Thomas | Jane | 17 | Visitor | AGY, Rhoscolyn |
5 | Pantycrug Ucha | Thomas | Jane | 16 | Servant | AGY, Heneglwys |
11 | Llwynogan Fawr | Thomas | John | 4 | Nephew | AGY, Llanfair Pwllgwyngyll |
13 | Farm Yard | Thomas | Margret | 25 | Housemaid | AGY, Llandegfan |
11 | Llwynogan Fawr | Thomas | Margret | 11 | Niece/Scholar | AGY, Llangefni |
5 | Cefn Bach | Thomas | Mary | 61 | Wife | AGY, Llanfair Mathafarn Eithaf |
11 | Llwynogan Fawr | Thomas | Robert | 14 | Farm Labourer | AGY, Llanedwen |
5 | Cefn Bach | Thomas | William | 79 | Ret Ag Lab | CAE, Bangor |
11 | Llwynogan Fawr | Thomas | William | 19 | Farm Labourer | AGY, Llanedwen |
10 | Llwynon | Thomas | William | 14 | Farm Labourer | AGY, Llanfair Pwllgwyngyll |
10 | Plasgwyn | Trevor | Mildred R C | 10 | Visitor | AGY |
5 | Landring | Williams | Anne | 35 | Wife | AGY, Llanfair Pwllgwyngyll |
9 | Tyn y Borth | Williams | Anne | 28 | Sister | AGY, Llanedwen |
8 | Plas Coch | Williams | Anne | 19 | Housmaid | CAE |
10 | Glanrafon | Williams | Anne | 16 | Houseservt | AGY, Llanidan |
5 | Landring | Williams | Anne | 6 | AGY, Llanedwen | |
8 | Porthedwen | Williams | Catherine | 70 | Mother in Law | AGY, Llanfechell |
13 | Farm Yard | Williams | Charles | 26 | Farm Labourer | AGY, Cerrigceinwen |
5 | Pantycrug Ucha | Williams | David | 59 | Farmer | AGY, Llansadwrn |
9 | Tyddyn Frwyth | Williams | Elizabeth | 60 | Wife | KEN Greenwich |
10 | Plasgwyn | Williams | Elizabeth | 15 | Housemaid | AGY, Llangefni |
5 | Landring | Williams | Elizabeth | 1 | AGY, Llanedwen | |
10 | Plasgwyn | Williams | Ellen | 24 | Housemaid | AGY, Llangefni |
9 | Tyddyn Frwyth | Williams | Ellen | 17 | Bonnetmaker | AGY, Llanedwen |
10 | Llwynon | Williams | Ellin | 21 | House Servant | AGY, Llanddaniel Fab |
5 | Landring | Williams | Griffith | 33 | Agric Labourer | AGY, Trefdraeth |
6 | Ty Newydd | Williams | Hannah | 47 | Wife | AGY, Llanedwen |
9 | Tyddyn Frwyth | Williams | Hugh | 59 | Farmer | AGY, Llanbeulan |
11 | Tyddyn Fadog | Williams | Hugh | 12 | Farm Labourer | AGY, Penmynydd |
10 | Plasgwyn | Williams | Jane | 25 | Ladiesmaid | CAE, Bangor |
5 | Landring | Williams | Jane | 4 | AGY, Llanedwen | |
13 | Farm Yard | Williams | John | 58 | Farm Labourer | AGY |
10 | Plasgwyn | Williams | Margret | 22 | Kitchen Maid | AGY, Llanffinan |
6 | Pontycryg Ganol | Williams | Mary | 60 | Wife | AGY, Llanddaniel Fab |
9 | Tyn y Borth | Williams | Mary | 29 | Sister | AGY, Llanedwen |
6 | Pontycryg Ganol | Williams | Owen | 55 | Agric Labourer | AGY, Llanddaniel Fab |
10 | Glanrafon | Williams | Robert | 60 | Farm Labourer | AGY, Llanedwen |
9 | Tyn y Borth | Williams | Robert | 36 | Joiner | AGY, Llanedwen |
5 | Pantycrug Ucha | Williams | Sarah | 62 | Wife | AGY, Llanbeulan |
13 | Farm Yard | Williams | William | 30 | Farm Labourer | AGY |
6 | Pontycryg Ganol | Williams | William | 26 | Quarryman | AGY, Llanedwen |
13 | Farm Yard | Williams | William | 15 | Farm Labourer | AGY, Llanddaniel Fab |
Transcription by Joyce & Douglas Hinde