Hide
Welsh Sail
hide
Hide
By Susan Campbell-Jones.
Published by Gomer 1976. ISBN 0 85088 353 9
Indexed by Mary Jane Stephenson August 2000
Click here for the position with lookups
Baird, W., Connah's Quay, 72 | Bowen, George, St Dogmaels, 34 |
Burton, Richard, Newport Mon, 62 | Bute, Marquess of, Cardiff, 18 |
Cheley, Roderick, John Gibson, 95/96/97 | Cheley R.W. Hook, 88 |
Danby, Thomas, Cei Bach, 64 | Daniel, Evan, Cei Bach, 76 |
Davies, Capt David, New Quay, 86 | Davies, Capt David, Mary B. Mitchell, 87 |
Davies, Capt Thomas, Caernarfon, 100 | Davies, Capt William, Gloucester, 95 |
Davies, David, Llandinam, 20 | Davies, Griffith, Aberyswyth, 65 |
Davies, Joseph, Cardiff, 18 | Davies, Thoma & Sons, New Quay, 78 |
Davies, William, 95 | Dolphin, Colyn, Brittany, 15 |
Ellis, Edward, Bangor, 51 | Evans, Capt John, Morfa Gwyn, 78 |
Evans, Capt Thomas, New Quay, 92/93/94/95 | Evans, Foulk, Aberystwyth, 65 |
Evans, John, Aberystwyth, 41 | Evans, John, Aberystwyth, 82 |
Evans, John, Aberystwyth, 98 | Evans, William, Harry, 92 |
Fenton, Michael, Ireland, 95 | Ferguson & Baird, Messrs, Connah's Quay, 72/80 |
Gordon, E., Hook, 88 | Goss, James, Goss Devon, 44 |
Greville, Colonel, Milford, 28 | Griffiths, David, Cardigan, 34 |
Griffiths, R. & Son, Newport Mon, 62 | Gwynne, Rev Thomas Alban Jones, Aberaeron, 38 |
Hamilton, Sir William, Milford, 28 | Harris, Family, Shipwrights Aberaeron, 39 |
Hook Trading Co, Messrs, Hook, 88 | Howell, John, Penclawdd, 25 |
Hughes, Capt Henry, Portmadoc, 75 | Hughes, Hugh, Porthdinllaen, 49 |
Jarrett, J.B., Nefyn, 77 | Jenkins, Evan, Pentre Arms Llangrannog, 35 |
Jewell, Capt, Appledore, 80 | Johansson, Jack, Hook, 88 |
Jones, Capt J., New Quay, 97 | Jones, Capt John, Aberaeron, 89 |
Jones, Captain Edward, New Quay, 83/84 | Jones, David, Portmadoc, 11/12 |
Jones, David, Aberaeron, 39 | Jones, David, Portmadoc, 47 |
Jones, Evan, Llanddewi Aberarth, 39 | Jones, John, Sailrooms New Quay, 37 |
Jones, John, Aberdovey, 66 | Jones, John, Conway, 69 |
Jones, John Paul, Caldy Island, 15 | Jones, Matthew & John, Newport Mon, 62 |
Jones, Owen, Aberystwyth, 65 | Jones, Phil, Harry, 93/94 |
Jones, Rees, Port Dinorwic, 52 | Jones, Rev Calvert, Swansea, 63 |
Jones, Simon, Portmadoc, 75 | Jones, William, Caernarfon, 50 |
Jones, William, Port Dinorwic, 52 | Jones, William, Aberystwyth, 65 |
Jones, William, Aberystwyth, 79 | Knight, Thomas, Barry Island, 15 |
Lewis, Roger, Aberdovey, 66 | Lister, J.H., Barmouth, 43 |
Madocks, William, Portmadoc, 15 | Madocks, William Alexander, Portmadoc, 45 |
Mathias, Capt Digby, Newport, 10 | Mathias, Capt Henry, Newport, 98 |
Meager, George, Swansea, 63 | Mordey Carney & Co, Messrs, Newport Mon, 62 |
Morris, Capt David, Portmadoc, 75 | Morris, David, Aberystwyth, 65 |
Nelson, Lord, Milford, 28 | Oswald, T.L., Milford, 29/73 |
Owen, Griffith, Nefyn, 67 | Owen, James, Porthdinllaen, 49 |
Owens, David, Cardigan, 34 | Parry, Capt, The Ship Llangrannog, 35 |
Parry, Capt Thomas, Priscilla, 98/99 | Parry, John, Bangor, 51 |
Parry, W., Edeyrn, 67 | Patterson, William, Chester, 61/61 |
Price, Richard, Caernarfon, 50 | Pride & Williams, Messrs, Newport Mon, 62 |
Puw, Capt Huw, Caernarfon, 50 | Rees, Robert, Morfa Nefyn, 49 |
Rees, Sarah Jane (Cranogwen), Llangrannog, 11/90/91 | Rendell, J.M., Holyhead, 53 |
Richards, Thomas, Aberdovey, 66 | Richards, William, Swansea, 97 |
Richardson, John, Swansea, 63 | Robert, Thomas, Conway, 69 |
Roberts, Capt Bartholomew, Pembrokeshire, 11 | Roberts, Ebenezer, Portmadoc, 47 |
Roberts, John, Conway, 69 | Roberts, Richard, Aberystwyth, 65 |
Roberts, Robert, Nefyn, 67 | Roberts, William, Aberystwyth, 65 |
Roberts & Co, ---, Caernarfon, 50 | Roderick, Louis, Aberystwyth, 65 |
Samuel, Richard, Caernarfon, 50 | Samuel, Samuel, Caernarfon, 50 |
Scott, Capt Robert Falcon, Cardiff, 21 | Stephen, William, Priscilla, 99 |
Stradling, Sir Harry, St Donats, 15 | Thomas, David, Aberystwyth, 65 |
Thomas, Evan, Nefyn, 50 | Thomas, Richard, Conway, 69 |
Thomas, Thomas, New Quay, 92 | Thomas, Thomas James, Cei Bach, 64 |
Thomas, William, Amlwch, 70/71 | Tredwen, Richard, Cardiff, 18 |
Watkins, David, Aberystwyth, 65 | William Childs Webb, ---, Newport Mon, 62 |
Williams, Capt Dai, St Dogmaels, 10 | Williams, Capt David, St Dogmaels, 85/86 |
Williams, Capt Isaac, Point of Air, 58 | Williams, David, Pwllheli, 47/49 |
Williams, John, Cardigan, 34 | Williams, Thomas, Caernarfon, 50 |
Wilmot & Hall, Messrs, (possibly Willmett & Hall) Newport Mon, 62 | Wood, Capt, Susannah, 99 |
Aberaeron, 34/38/39/81 | Aberavon, 23 |
Abercastle, 32 | Abercegin (Port Penrhyn), 69 |
Aberdovey, 42/66 | Abereiddy, 32 |
Aberporth, 36 | Aberthaw, 23 |
Aberystwyth, 40/41/65 | Amlwch, 54/70 |
Anglesey, 25/61 | Bangor, 51 |
Barmouth, 43/44/52 | Barry, 23 |
Barry Docks, 20/23 | Beaumaris, 15 |
Blackpool Mill, 28 | Brixham, 27 |
Burry Port, 26 | Bute Dock Cardiff, 18 |
Caernarfon, 15/45/50 | Caldy Island, 15 |
Cardiff, 15/18/19/20/21/22/23 | Cardigan, 34 |
Cardigan Bay, 15 | Carmarthen, 26 |
Chepstow, 14 | Chester, 15/61 |
Connah's Quay, 58/60/61/72 | Conway, 15 |
Conway, 68/69 | Cornwall, 25 |
Derwenlas, 42/66 | Felinheli, 52 |
Ffestiniog, 45 | Fishguard, 33/34 |
Foryd Rhyl, 55/56 | Haverfordwest, 28 |
Hells Mouth, 45 | Holyhead, 53 |
Hubberston Pill, 28 | Kidwelly, 26 |
Lawrenny, 33 | Llanberis Slate Quarries, 52 |
Llanelli, 25 | Llangrannog, 35/36 |
Llanmadoc, 25 | Llanmorlais, 25 |
Llugwy, 42/66 | Lundy, 15 |
Milford Haven, 14/15/28/29/30/31/53 | Moelfre Bay, 54 |
Monmouthshire Canal, 17 | Morfa Nevin, 49 |
Mostyn, 58 | Mount Stuart Ship-repairing Works, 18 |
Mumbles Head, 11 | Neath, 23 |
Nefyn, 67 | New Quay, 37/64/84/93 |
Newport Mon, 17/23 | Newport Pem, 32/33 |
Parys Mountain, 54 | Pembrey, 26 |
Pembroke, 28 | Penarth Docks Cardiff, 19 |
Penarth Head, 21 | Penclawdd, 25 |
Point of Ayr Ffynnongroew, 58/67 | Port Dinorwic, 52/69 |
Port Eynon, 25 | Port Talbot, 23 |
Porth Clais, 32 | Porthcawl, 23 |
Porthdinllaen, 49/67 | Porthgain, 32 |
Portmadoc, 43/44/45/46/47 | Pwllheli, 45/49 |
Queensferry, 61 | Rhoose Point Barry, 22 |
Rhyl, 55/57 | River Cleddau, 28 |
Roath Basin Cardiff, 18 | Saundersfoot, 26 |
Solva, 32 | St Dogmaels, 34 |
Swansea, 11/23/24/54/63/92 | Tenby, 27 |
Town Quay Cardiff, 18 |
Aberlemno,24 | Active, 78 |
Adroit, 39 | Adventurer, 83/84 |
Aeron Belle, 39 | Agnes, 74 |
Aigburth, 89 | Albatross, 35 |
Albert, 89 | Alice, 34 |
Alice & Eliza, 54 | Ann, 50 |
Ann & Elizabeth, 43 | Ann Roberts, 67 |
Anna Maria, 66 | Anne and Catherine, 35 |
Annie Christian, 26 | Annie Lloyd, 49 |
Annie Maud, 74 | Bellands, 10/85/86 |
Blodwen, 47 | Bragdo, 30 |
Bronwen, 100 | Cadwgan, 38 |
Cardigan, 15 | Cariad, 43 |
Carnedd Llewelyn, 95 | Cathaya, 85 |
Celtic, 70 | Chamber of Commerce, 20 |
Chester, 89 | Cobrero, 11 |
Coga Sanctie Marie, 14 | Cogge John, 14 |
Consul Kaestner, 43 | Cornwall, 11 |
Countess of Bective, 11 | Crawshay Bailey, 62 |
Crocodile, 74 | Cutty Sark, 10/73 |
Cymric, 70 | Dalgonar, 74 |
Detlef Wagner, 70/71 | Discovery, 21 |
Ditton, 29/30/57 | Dorothy, 47 |
Dorsetshire, 11 | Dovey Packet, 66 |
Duke of Beaufort, 63 | Eaglet, 82 |
Edith Eleanor, 65/79 | Edith Eleanor, 79 |
Edwin, 48/49 | Eilian, 70 |
Elizabeth, 35 | Elizabeth, 89 |
Elizabeth Drew, 88 | Elizabeth Peers, 70 |
Ellen, 11 | Eugenie, 34 |
F.K. Muspratt, 52 | Falcon, 21 |
Ferrett, 23 | Fflat Huw Puw, 50/52 |
Florence, 11 | Florence Petherick, 58/59 |
Fonmon Castle, 23 | Forteviot, 85 |
Fox, 15 | Gaelic, 70 |
Garlandstone, 44 | George Evans, 64 |
Georgina, 85 | Gestiana, 47 |
Glanavon, 77 | Glynaeron, 89 |
Hampshire, 11 | Harriott, 67 |
Hecla, 11 | Hector, 15 |
Henry E. Taylor, 40 | Henry Martin Harvey, 98 |
Hope, 41 | Inchcape Rock, 89 |
Isabella, 89 | Jane Gwynne, 66 |
Jenny Jones, 43 | Jersbek, 29 |
John Gibson, 53 | John Gibson, 95/96/97 |
Kappa, 24 | Kate, 54 |
Kathleen & May, 60/72/80 | Kildonan, 89 |
Lancashire, 89 | Laura, 63 |
Liza Jane, 35/36 | Loch Shiel, 98/99 |
Lord North, 15 | Lyderhorn, 29 |
Mangosteen, 11 | Marged Ann, 35 |
Maria & Ellen, 43 | Maria Margretta Timra, 17 |
Marquis of Worcester, 63 | Mary, 62 |
Mary B. Mitchell, 87 | Medway, 85 |
Mersey Jane, 67 | Milo, 42 |
Mimi Horn, 88 | Moel Eilian, 52 |
Moel Tryfan, 52 | Moel-y-Don, 52 |
Mulland, 97 | Nancy, 65 |
Nordfarer, 30 | Norwood, 62 |
Nymph, 76 | Ordovic, 52 |
Owen Glyndwr, 63 | Palanquin, 69 |
Paul Rickmers, 29 | Peebleshire, 30 |
Pitho, 63 | Pleiades, 39 |
Port Crawford, 30 | Preussen, 73 |
Pride of Wales, 10/75 | Prince Llewellyn, 64 |
Princess Royal, 26 | Priscilla, 98/99 |
Providence, 23 | Ranger, 33 |
Raymond, 76 | Red Lyon, 14 |
Resolven, 97/98 | Robert Jones, 49 |
Royal Charter, 61 | Royal Lister, 43 |
S.S. British Isles, 11 | S.S.Verajean, 22 |
San Jose, 11 | Sarah Lloyd, 51 |
Sebrina, 66 | Seynt Marie Cogge, 14 |
Sir Robert M'Clure, 65 | Slater, 67 |
Speke, 29/30/31 | Standard, 25 |
Susannah, 98/99 | Syren, 64 |
Terra Nova, 21 | Thermopylae, 73 |
Thomas & Sons, 64 | Tryfan,58 |
Twelve Apostles, 45 | Useful, 60 |
Usk, 10/98 | Venus, 67 |
Venus, 99/100 | W.D. Potts |
Wild Rose, 45 | William Henry, 25 |
Windemere, 29 | Zeta, 24 |